family tax benefit on $80,000 income
how much FTB part A and part B you get on a $80,000 family income. 2025-26 rates.
your total FTB per fortnight
$499.36
on a family income of $80,000, you receive $499.36 per fortnight in family tax benefit (part A + part B combined).
part A rate
$310.50/fn
$8,073/yr
part B rate
$188.86/fn
$4,910/yr
annual total
$12,983
FTB payments
supplements
$2,263
end of year
FTB part A breakdown
part A helps with the cost of raising children. the maximum rate is $222.04 per child per fortnight (ages 0-12). it reduces by 20c for every dollar of family income over $62,634.
fortnightly rate
$310.50
for 2 children
annual total
$8,073
+ $1,832.30 supplement
FTB part B breakdown
part B provides extra help for single-parent families and families with one main income. for partnered families, part B is not available if the primary earner makes over $111,398. the rate depends on the age of your youngest child.
fortnightly rate
$188.86
youngest child 0-4
annual total
$4,910
+ $430.70 supplement
FTB by family income (2025-26)
partnered family, 2 children aged 3 and 7
| family income | part A/fn | part B/fn | total/fn |
|---|---|---|---|
| $30,000 | $444.08 | $188.86 | $632.94 |
| $40,000 | $444.08 | $188.86 | $632.94 |
| $50,000 | $444.08 | $188.86 | $632.94 |
| $60,000 | $444.08 | $188.86 | $632.94 |
| $70,000 | $387.42 | $188.86 | $576.28 |
| $80,000 (you) | $310.50 | $188.86 | $499.36 |
| $90,000 | $233.57 | $188.86 | $422.43 |
| $100,000 | $156.65 | $188.86 | $345.51 |
| $110,000 | $136.92 | $188.86 | $325.78 |
| $120,000 | $136.92 | — | $136.92 |
| $130,000 | $136.92 | — | $136.92 |
| $140,000 | $135.32 | — | $135.32 |
| $150,000 | $19.93 | — | $19.93 |
| $160,000 | $0.00 | — | $0.00 |
| $170,000 | $0.00 | — | $0.00 |
| $180,000 | $0.00 | — | $0.00 |
| $190,000 | $0.00 | — | $0.00 |
| $200,000 | $0.00 | — | $0.00 |
| $250,000 | $0.00 | — | $0.00 |
| $300,000 | $0.00 | — | $0.00 |
get a more precise estimate with your exact details
full FTB calculatorcheck other income levels
based on a partnered family with 2 children aged 3 and 7. use the calculator for your exact situation. estimates use published 2025-26 FTB rates. your actual entitlement may vary — always check with Services Australia for a precise figure.